<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RecyclingSupermarket.com</title>
	<link>http://www.recyclingsupermarket.com</link>
	<description></description>
	<pubDate>Sat, 12 Jul 2008 20:41:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>UK company to recycle toxic French warship</title>
		<link>http://www.recyclingsupermarket.com/recycling/uk-company-to-recycle-toxic-french-warship/</link>
		<comments>http://www.recyclingsupermarket.com/recycling/uk-company-to-recycle-toxic-french-warship/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/recycling/uk-company-to-recycle-toxic-french-warship/</guid>
		<description><![CDATA[Hartlepool-based company Able UK has been awarded a controversial contract to dismantle and recycle a French aircraft carrier which was deamed too toxic to break up in India. 
The agreement to send the Clemenceau, once the flagship of the French navy, to Able UK, ends an embarrassing five-year saga that had the toxic vessel being passed around the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="389" src="http://www.recyclingsupermarket.com/wp-content/uploads/2008/07/clemenceau.jpg" alt="Clemenceau - Contract to recycle toxic ship awarded to Able UK" height="251" style="margin: 8px; width: 389px; height: 251px" />Hartlepool-based company Able UK has been awarded a controversial contract to dismantle and recycle a French aircraft carrier which was deamed too toxic to break up in India. </p>
<p>The agreement to send the <em>Clemenceau</em>, once the flagship of the French navy, to Able UK, ends an embarrassing five-year saga that had the toxic vessel being passed around the world looking for a final resting place.  The deal to scrap the 32,700-tonne Clemenceau is said to be the biggest of its kind in Europe.</p>
<p>The French Defence Ministry awarded the contract to Able UK after the Environment Agency issued a waste management licence that allows the Hartlepool firm to dismantle ships and oil rigs at its TERRC facility at Graythorp.  The company is due to begin recycling work on the 780ft-long (238 metre) vessel later this year.  <a href="http://www.recyclingsupermarket.com/recycling/uk-company-to-recycle-toxic-french-warship/#more-295" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/recycling/uk-company-to-recycle-toxic-french-warship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ireland raises landfill tax by €5 a tonne</title>
		<link>http://www.recyclingsupermarket.com/news/ireland-raises-landfill-tax-by-e5-a-tonne/</link>
		<comments>http://www.recyclingsupermarket.com/news/ireland-raises-landfill-tax-by-e5-a-tonne/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/news/ireland-raises-landfill-tax-by-e5-a-tonne/</guid>
		<description><![CDATA[The landfill tax in Ireland has been increased today for the first time in six years.  The landfill tax has been increased by €5, which is the maximum amount allowed by law.  This raises the landfill tax from €15 (£12) to €20 (£16) for every tonne of waste that is sent to an authorised landfill facility.
The changes have [...]]]></description>
			<content:encoded><![CDATA[<p>The landfill tax in Ireland has been increased today for the first time in six years.  The landfill tax has been increased by €5, which is the maximum amount allowed by law.  This raises the landfill tax from €15 (£12) to €20 (£16) for every tonne of waste that is sent to an authorised landfill facility.</p>
<p>The changes have been made through the Waste Management (Landfill Levy) Order 2008, which amends section 73(3) of the Waste Management Acts 1996 to 2008.</p>
<p>The levy builds on a €20 a tonne tax which is already in place in Ireland for waste which is sent to an unauthorised landfill facility. This means that persons responsible for the illegal deposition must pay the levy and remove the waste, as required by Section 60 Policy Direction, and remediate the land, apart from any other penalties that may be imposed through the courts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/news/ireland-raises-landfill-tax-by-e5-a-tonne/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mercedes to stop production of petrol cars by 2015</title>
		<link>http://www.recyclingsupermarket.com/environment/mercedes-to-stop-production-of-petrol-cars-by-2015/</link>
		<comments>http://www.recyclingsupermarket.com/environment/mercedes-to-stop-production-of-petrol-cars-by-2015/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 12:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/environment/mercedes-to-stop-production-of-petrol-cars-by-2015/</guid>
		<description><![CDATA[By 2015 German car giant Mercedes hopes to completely remove petrol powered cars from its range of vehicles.  This means within just 7 years they aim to produce only vehicles which run on alternative energy sources, such as battery electrics, fuel cells and highly efficient internal combustion engines that can operate on biofuels.
Mercedes are determined to make [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="300" src="http://www.recyclingsupermarket.com/wp-content/uploads/2008/06/mercedes_hybrid.jpg" alt="Mercedes Hybrid - Part of Mercedes plan to eliminate petrol and diesel vehicles by 2015" height="213" style="margin: 8px" />By 2015 German car giant Mercedes hopes to completely remove petrol powered cars from its range of vehicles.  This means within just 7 years they aim to produce only vehicles which run on alternative energy sources, such as battery electrics, fuel cells and highly efficient internal combustion engines that can operate on biofuels.</p>
<p>Mercedes are determined to make their model range run on alternative fuels in order to improve costs, become more eco-friendly and because the oil supply will eventually run out.</p>
<p>Mercedes are set to invest around £7billion before 2014, having already invested £2million on their new long-term Sustainable Mobility plan.  This money will be spent on making current Mercedes engines even cleaner and more fuel-efficient while increasing the amount of hybrids, emission-free electric cars and clean-fuel gas engines and the further development of battery and hydrogen-powered vehicles.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2171683519075184";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
//2007-11-03: www.recyclingsupermarket.com/
google_ad_channel = "7379666474";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "003366";
google_color_text = "000000";
google_color_url = "003366";
//-->
</script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/environment/mercedes-to-stop-production-of-petrol-cars-by-2015/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK&#8217;s first nuclear recycling plant</title>
		<link>http://www.recyclingsupermarket.com/hazardous-waste/uks-first-nuclear-recycling-plant/</link>
		<comments>http://www.recyclingsupermarket.com/hazardous-waste/uks-first-nuclear-recycling-plant/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 20:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hazardous Waste]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/hazardous-waste/uks-first-nuclear-recycling-plant/</guid>
		<description><![CDATA[The UK&#8217;s first nuclear recycling plant to be based outside an existing atomic facility is being built in Cumbria.  The recycling plant is being built by Swedish-based company Studsvik at Lillyhall Industrial Estate near Workington.  The site is due to be completed by December and will handle approximatley 3,000 tonnes of scrap metal a year from [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.recyclingsupermarket.com/wp-content/uploads/2008/06/sellafield_nuclear.jpg" alt="UKs first nuclear recycling plant due to be completed by December" style="margin: 8px" />The UK&#8217;s first nuclear recycling plant to be based outside an existing atomic facility is being built in Cumbria.  The recycling plant is being built by Swedish-based company Studsvik at Lillyhall Industrial Estate near Workington.  The site is due to be completed by December and will handle approximatley 3,000 tonnes of scrap metal a year from nuclear sites all over the UK.</p>
<p>After recycling the metal, low level nuclear waste will be taken to the nearby storage facility at Drigg.  Studsvik say the operation will be completely safe and monitored on a regular basis.</p>
<p>A spokesman for Studsvik, which operates similar facilities in Sweden, said it would serve the UK&#8217;s nuclear industry, whose sites are now being decommissioned under the control of the Nuclear Decommissioning Authority (NDA).</p>
<p>He said: &#8220;To meet the government&#8217;s decommissioning targets, new facilities need to be constructed to provide alternative methods for cleaning the materials that will be removed during the decommissioning process.  <a href="http://www.recyclingsupermarket.com/hazardous-waste/uks-first-nuclear-recycling-plant/#more-281" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/hazardous-waste/uks-first-nuclear-recycling-plant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M&#038;S trial food packaging made from recycled plastics</title>
		<link>http://www.recyclingsupermarket.com/recycling/ms-trial-food-packaging-made-from-recycled-plastics/</link>
		<comments>http://www.recyclingsupermarket.com/recycling/ms-trial-food-packaging-made-from-recycled-plastics/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 19:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/recycling/ms-trial-food-packaging-made-from-recycled-plastics/</guid>
		<description><![CDATA[Marks and Spencer&#8217;s has this month become the first retailer in the UK to trial the use of recycled plastic in food and drink packaging on a large scale and to gauge customer reaction to the concept.
The project is being run in conjunction with an Australian owned recycling company called Closed Loop Recycling.  London Remade are [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.recyclingsupermarket.com/wp-content/uploads/2008/06/ms.jpg" alt="Marks and Spencers launch uk first recycled plastic food packaging" style="margin: 8px" />Marks and Spencer&#8217;s has this month become the first retailer in the UK to trial the use of recycled plastic in food and drink packaging on a large scale and to gauge customer reaction to the concept.</p>
<p>The project is being run in conjunction with an Australian owned recycling company called Closed Loop Recycling.  London Remade are also part of this great project, which is partly funded from WRAP (the Waste &amp; Resources Action Programme).  The 6-month trial involves around 1,500 tonnes of recycled PET (rPET) plastics being incorporated into salad bowls, beverage bottles, recipe pots and trays, with the recycled content ranging between 30% to 50%.</p>
<p>The trial packaging was launched in Marks &amp; Spencer&#8217;s stores across the UK earlier this month and carries on-pack declarations and messages such as &#8220;packaging made from 50% recycled material, 100% recyclable&#8221;, as well as the closed loop recycling logo. Throughout the duration of the trial customer reaction will be assessed through a series of in-store survey activities. <a href="http://www.recyclingsupermarket.com/recycling/ms-trial-food-packaging-made-from-recycled-plastics/#more-279" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/recycling/ms-trial-food-packaging-made-from-recycled-plastics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>£917m Recycling Scheme announced for Lincolnshire</title>
		<link>http://www.recyclingsupermarket.com/household-waste/917m-recycling-scheme-announced-for-lincolnshire/</link>
		<comments>http://www.recyclingsupermarket.com/household-waste/917m-recycling-scheme-announced-for-lincolnshire/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Household Waste]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/household-waste/917m-recycling-scheme-announced-for-lincolnshire/</guid>
		<description><![CDATA[Lincolnshire County Council members will today be asked to back a £917m recycling scheme aimed at helping the county to meet new recycling targets over the next 28 years.
The plan includes building an ‘Energy from Waste’ unit - a combined heat and power plant to generate electricity for sale to the national grid and heat [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="338" src="http://www.recyclingsupermarket.com/wp-content/uploads/2008/06/lincolnshire.jpg" alt="Lincolnshire County Council members will today be asked to back a £917m recycling scheme" height="231" style="margin: 8px" />Lincolnshire County Council members will today be asked to back a £917m recycling scheme aimed at helping the county to meet new recycling targets over the next 28 years.</p>
<p>The plan includes building an ‘Energy from Waste’ unit - a combined heat and power plant to generate electricity for sale to the national grid and heat in the form of steam for sale locally.</p>
<p>A report prepared for the meeting said: “The new directive requires that the council significantly reduces the amount of biodegradable waste that it landfills, which means that the council must find an alternative solution.”</p>
<p>The report said the plant would take three years to build and would operate for 25 years, using waste that remained after recycling to create energy for sale.  <a href="http://www.recyclingsupermarket.com/household-waste/917m-recycling-scheme-announced-for-lincolnshire/#more-277" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/household-waste/917m-recycling-scheme-announced-for-lincolnshire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International meeting on hazardous waste begins</title>
		<link>http://www.recyclingsupermarket.com/hazardous-waste/international-meeting-on-hazardous-waste-begins/</link>
		<comments>http://www.recyclingsupermarket.com/hazardous-waste/international-meeting-on-hazardous-waste-begins/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 19:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hazardous Waste]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/hazardous-waste/international-meeting-on-hazardous-waste-begins/</guid>
		<description><![CDATA[An international waste management meeting is being held in Bali, Indonesia to highlight the dangers of hazardous waste.  The five-day meeting with ministers from nearly 170 countries will focus on the impact hazardous waste has on human health and livelihoods.  They will also be considering setting up a new body on electronic and computer waste.
The conference [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="315" src="http://www.recyclingsupermarket.com/wp-content/uploads/2008/06/electronic_waste.jpg" alt="Electronic waste dumped illegally in China" height="241" style="margin: 6px; width: 315px; height: 241px" />An international waste management meeting is being held in Bali, Indonesia to highlight the dangers of hazardous waste.  The five-day meeting with ministers from nearly 170 countries will focus on the impact hazardous waste has on human health and livelihoods.  They will also be considering setting up a new body on electronic and computer waste.</p>
<p>The conference was opened by Indonesian Environment Minister Rahmat Witoelar, who said that his country was particularly exposed to the illegal dumping of toxic waste.</p>
<p>&#8220;Due to its archipelagic nature, with the second longest coastal line in the world, Indonesia is vulnerable to illegal traffic of transboundary hazardous waste,&#8221; he said.</p>
<p>The meeting is organised under the UN Basel Convention, an international treaty regulating the global trade in hazardous waste with the aim of minimising its generation and movement across borders. <a href="http://www.recyclingsupermarket.com/hazardous-waste/international-meeting-on-hazardous-waste-begins/#more-269" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/hazardous-waste/international-meeting-on-hazardous-waste-begins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European Union agrees new recycling targets</title>
		<link>http://www.recyclingsupermarket.com/recycling/european-union-agrees-new-recycling-targets/</link>
		<comments>http://www.recyclingsupermarket.com/recycling/european-union-agrees-new-recycling-targets/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 21:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/recycling/european-union-agrees-new-recycling-targets/</guid>
		<description><![CDATA[
European Union lawmakers approved new targets today for the recycling and re-using of waste, and measures to reduce the amount of waste that is incinerated or dumped in landfill sites.
The European Parliament voted for the target of re-using or recycling 50% of the main types of EU household waste by 2020, and 70% of all building and demolition waste.
Europe [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.recyclingsupermarket.com/wp-content/uploads/2007/09/landfill-site1.gif" alt="Landfill" /></p>
<p>European Union lawmakers approved new targets today for the recycling and re-using of waste, and measures to reduce the amount of waste that is incinerated or dumped in landfill sites.</p>
<p>The European Parliament voted for the target of re-using or recycling 50% of the main types of EU household waste by 2020, and 70% of all building and demolition waste.</p>
<p>Europe generates a staggering 1.8 billion tonnes of waste each and every year.  This amounts to around 3.5 tonnes of waste per person, with less than a third of this waste being recycled.  About one seventh of Europe&#8217;s rubbish is municipal waste, with the rest coming from shops, restaurants, industry and agriculture.  In some member states up to 90% of its waste is sent to landfill sites. <a href="http://www.recyclingsupermarket.com/recycling/european-union-agrees-new-recycling-targets/#more-262" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/recycling/european-union-agrees-new-recycling-targets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Council scraps &#8220;unworkable&#8221; microchip bin project</title>
		<link>http://www.recyclingsupermarket.com/recycling/council-scraps-unworkable-microchip-bin-project/</link>
		<comments>http://www.recyclingsupermarket.com/recycling/council-scraps-unworkable-microchip-bin-project/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 21:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/recycling/council-scraps-unworkable-microchip-bin-project/</guid>
		<description><![CDATA[A council which was one of the first in the UK to introduce microchipped wheelie bins ahead of a possible &#8220;pay as you throw&#8221; scheme has abandoned the project after saying it was unworkable.  The idea behind the government-funded project was to encourage households to increase recycling and cut the amount of waste going to landfil [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.recyclingsupermarket.com/wp-content/uploads/2008/06/pay_as_you_throw.jpg" alt="Pay as you throw waste collections" style="margin: 8px" />A council which was one of the first in the UK to introduce microchipped wheelie bins ahead of a possible &#8220;pay as you throw&#8221; scheme has abandoned the project after saying it was unworkable.  The idea behind the government-funded project was to encourage households to increase recycling and cut the amount of waste going to landfil sites.</p>
<p>South Norfolk Council was one of the first in the UK to fit the bins with such microchips, but has abandoned the £250,000 scheme after the council beleived the technology used to weigh the bins was unreliable.</p>
<p>Councillor David Bills said: &#8220;The data that was coming out was not foolproof and you must appreciate that if one is charging or reimbursing people based on data, that data has got to be correct 100% each day of the year.</p>
<p>&#8220;If it&#8217;s not, people are going to start querying it and it&#8217;s going to lead to all sorts of problems.&#8221; <a href="http://www.recyclingsupermarket.com/recycling/council-scraps-unworkable-microchip-bin-project/#more-260" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/recycling/council-scraps-unworkable-microchip-bin-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biffa appoint Andre Horbach as new CEO</title>
		<link>http://www.recyclingsupermarket.com/news/biffa-appoint-andre-horbach-as-new-ceo/</link>
		<comments>http://www.recyclingsupermarket.com/news/biffa-appoint-andre-horbach-as-new-ceo/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 20:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/news/biffa-appoint-andre-horbach-as-new-ceo/</guid>
		<description><![CDATA[Biffa Ltd, one of the UK’s leading integrated waste management businesses, today announced the appointment of Andre Horbach as its new Chief Executive Officer.  Mr Horbach succeeds William Woodburn, a partner at Global Infrastructure Partners (GIP), who served as interim CEO after Biffa was taken private through an acquisition earlier this year. A consortium led [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.recyclingsupermarket.com/wp-content/uploads/2008/06/biffa1.jpg" alt="Biffa appoint new CEO" style="margin: 8px" />Biffa Ltd, one of the UK’s leading integrated waste management businesses, today announced the appointment of Andre Horbach as its new Chief Executive Officer.  Mr Horbach succeeds William Woodburn, a partner at Global Infrastructure Partners (GIP), who served as interim CEO after Biffa was taken private through an acquisition earlier this year. A consortium led by GIP and Montagu Private Equity completed the Biffa acquisition. </p>
<p>Mr. Horbach, 45, was most recently Group CEO of Suzlon Energy, a leading global Euro 2.5bn wind energy business.  Previously he had a 19-year career as a manager and CEO of a diverse group of General Electric’s industrial and consumer businesses throughout Europe.</p>
<p> <a href="http://www.recyclingsupermarket.com/news/biffa-appoint-andre-horbach-as-new-ceo/#more-273" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/news/biffa-appoint-andre-horbach-as-new-ceo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
