<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RecyclingSupermarket.com</title>
	<link>http://www.recyclingsupermarket.com</link>
	<description></description>
	<pubDate>Wed, 02 Jul 2008 20:09:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>UK company to recycle toxic French warship</title>
		<link>http://www.recyclingsupermarket.com/recycling/uk-company-to-recycle-toxic-french-warship/</link>
		<comments>http://www.recyclingsupermarket.com/recycling/uk-company-to-recycle-toxic-french-warship/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/recycling/uk-company-to-recycle-toxic-french-warship/</guid>
		<description><![CDATA[Hartlepool-based company Able UK has been awarded a controversial contract to dismantle and recycle a French aircraft carrier which was deamed too toxic to break up in India. 
The agreement to send the Clemenceau, once the flagship of the French navy, to Able UK, ends an embarrassing five-year saga that had the toxic vessel being passed around the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="389" src="http://www.recyclingsupermarket.com/wp-content/uploads/2008/07/clemenceau.jpg" alt="Clemenceau - Contract to recycle toxic ship awarded to Able UK" height="251" style="margin: 8px; width: 389px; height: 251px" />Hartlepool-based company Able UK has been awarded a controversial contract to dismantle and recycle a French aircraft carrier which was deamed too toxic to break up in India. </p>
<p>The agreement to send the <em>Clemenceau</em>, once the flagship of the French navy, to Able UK, ends an embarrassing five-year saga that had the toxic vessel being passed around the world looking for a final resting place.  The deal to scrap the 32,700-tonne Clemenceau is said to be the biggest of its kind in Europe.</p>
<p>The French Defence Ministry awarded the contract to Able UK after the Environment Agency issued a waste management licence that allows the Hartlepool firm to dismantle ships and oil rigs at its TERRC facility at Graythorp.  The company is due to begin recycling work on the 780ft-long (238 metre) vessel later this year.  <a href="http://www.recyclingsupermarket.com/recycling/uk-company-to-recycle-toxic-french-warship/#more-295" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/recycling/uk-company-to-recycle-toxic-french-warship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why recycling aluminium cans is so important</title>
		<link>http://www.recyclingsupermarket.com/recycling/why-recycling-aluminium-cans-is-so-important/</link>
		<comments>http://www.recyclingsupermarket.com/recycling/why-recycling-aluminium-cans-is-so-important/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 13:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/recycling/why-recycling-aluminium-cans-is-so-important/</guid>
		<description><![CDATA[
The UK uses over 900,000 tonnes of aluminium, with around 73% of this having been recycled.  Due to the high unit value, large items such as those used for transport and building applications, achieve as much as a 95% rate of return for recycling.
However, the aluminium used for packaging is much more difficult to collect, as it is very [...]]]></description>
			<content:encoded><![CDATA[<p><img width="436" src="http://www.recyclingsupermarket.com/wp-content/uploads/2008/06/aluminium-cans.jpg" alt="Aluminium cans: Reasons why recycling aluminium cans is so important" height="172" style="width: 436px; height: 172px" /></p>
<p>The UK uses over 900,000 tonnes of aluminium, with around 73% of this having been recycled.  Due to the high unit value, large items such as those used for transport and building applications, achieve as much as a 95% rate of return for recycling.</p>
<p>However, the aluminium used for packaging is much more difficult to collect, as it is very light and is often discarded in every home, school, office, pub and restaurant.  This should not be the case, as auluminium is one of the easiest materials to recycle.  <a href="http://www.recyclingsupermarket.com/recycling/why-recycling-aluminium-cans-is-so-important/#more-288" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/recycling/why-recycling-aluminium-cans-is-so-important/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK&#8217;s first nuclear recycling plant</title>
		<link>http://www.recyclingsupermarket.com/hazardous-waste/uks-first-nuclear-recycling-plant/</link>
		<comments>http://www.recyclingsupermarket.com/hazardous-waste/uks-first-nuclear-recycling-plant/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 20:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hazardous Waste]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/hazardous-waste/uks-first-nuclear-recycling-plant/</guid>
		<description><![CDATA[The UK&#8217;s first nuclear recycling plant to be based outside an existing atomic facility is being built in Cumbria.  The recycling plant is being built by Swedish-based company Studsvik at Lillyhall Industrial Estate near Workington.  The site is due to be completed by December and will handle approximatley 3,000 tonnes of scrap metal a year from [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.recyclingsupermarket.com/wp-content/uploads/2008/06/sellafield_nuclear.jpg" alt="UKs first nuclear recycling plant due to be completed by December" style="margin: 8px" />The UK&#8217;s first nuclear recycling plant to be based outside an existing atomic facility is being built in Cumbria.  The recycling plant is being built by Swedish-based company Studsvik at Lillyhall Industrial Estate near Workington.  The site is due to be completed by December and will handle approximatley 3,000 tonnes of scrap metal a year from nuclear sites all over the UK.</p>
<p>After recycling the metal, low level nuclear waste will be taken to the nearby storage facility at Drigg.  Studsvik say the operation will be completely safe and monitored on a regular basis.</p>
<p>A spokesman for Studsvik, which operates similar facilities in Sweden, said it would serve the UK&#8217;s nuclear industry, whose sites are now being decommissioned under the control of the Nuclear Decommissioning Authority (NDA).</p>
<p>He said: &#8220;To meet the government&#8217;s decommissioning targets, new facilities need to be constructed to provide alternative methods for cleaning the materials that will be removed during the decommissioning process.  <a href="http://www.recyclingsupermarket.com/hazardous-waste/uks-first-nuclear-recycling-plant/#more-281" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/hazardous-waste/uks-first-nuclear-recycling-plant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M&#038;S trial food packaging made from recycled plastics</title>
		<link>http://www.recyclingsupermarket.com/recycling/ms-trial-food-packaging-made-from-recycled-plastics/</link>
		<comments>http://www.recyclingsupermarket.com/recycling/ms-trial-food-packaging-made-from-recycled-plastics/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 19:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/recycling/ms-trial-food-packaging-made-from-recycled-plastics/</guid>
		<description><![CDATA[Marks and Spencer&#8217;s has this month become the first retailer in the UK to trial the use of recycled plastic in food and drink packaging on a large scale and to gauge customer reaction to the concept.
The project is being run in conjunction with an Australian owned recycling company called Closed Loop Recycling.  London Remade are [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.recyclingsupermarket.com/wp-content/uploads/2008/06/ms.jpg" alt="Marks and Spencers launch uk first recycled plastic food packaging" style="margin: 8px" />Marks and Spencer&#8217;s has this month become the first retailer in the UK to trial the use of recycled plastic in food and drink packaging on a large scale and to gauge customer reaction to the concept.</p>
<p>The project is being run in conjunction with an Australian owned recycling company called Closed Loop Recycling.  London Remade are also part of this great project, which is partly funded from WRAP (the Waste &amp; Resources Action Programme).  The 6-month trial involves around 1,500 tonnes of recycled PET (rPET) plastics being incorporated into salad bowls, beverage bottles, recipe pots and trays, with the recycled content ranging between 30% to 50%.</p>
<p>The trial packaging was launched in Marks &amp; Spencer&#8217;s stores across the UK earlier this month and carries on-pack declarations and messages such as &#8220;packaging made from 50% recycled material, 100% recyclable&#8221;, as well as the closed loop recycling logo. Throughout the duration of the trial customer reaction will be assessed through a series of in-store survey activities. <a href="http://www.recyclingsupermarket.com/recycling/ms-trial-food-packaging-made-from-recycled-plastics/#more-279" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/recycling/ms-trial-food-packaging-made-from-recycled-plastics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>£917m Recycling Scheme announced for Lincolnshire</title>
		<link>http://www.recyclingsupermarket.com/household-waste/917m-recycling-scheme-announced-for-lincolnshire/</link>
		<comments>http://www.recyclingsupermarket.com/household-waste/917m-recycling-scheme-announced-for-lincolnshire/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Household Waste]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/household-waste/917m-recycling-scheme-announced-for-lincolnshire/</guid>
		<description><![CDATA[Lincolnshire County Council members will today be asked to back a £917m recycling scheme aimed at helping the county to meet new recycling targets over the next 28 years.
The plan includes building an ‘Energy from Waste’ unit - a combined heat and power plant to generate electricity for sale to the national grid and heat [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="338" src="http://www.recyclingsupermarket.com/wp-content/uploads/2008/06/lincolnshire.jpg" alt="Lincolnshire County Council members will today be asked to back a £917m recycling scheme" height="231" style="margin: 8px" />Lincolnshire County Council members will today be asked to back a £917m recycling scheme aimed at helping the county to meet new recycling targets over the next 28 years.</p>
<p>The plan includes building an ‘Energy from Waste’ unit - a combined heat and power plant to generate electricity for sale to the national grid and heat in the form of steam for sale locally.</p>
<p>A report prepared for the meeting said: “The new directive requires that the council significantly reduces the amount of biodegradable waste that it landfills, which means that the council must find an alternative solution.”</p>
<p>The report said the plant would take three years to build and would operate for 25 years, using waste that remained after recycling to create energy for sale.  <a href="http://www.recyclingsupermarket.com/household-waste/917m-recycling-scheme-announced-for-lincolnshire/#more-277" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/household-waste/917m-recycling-scheme-announced-for-lincolnshire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get a bike by recycling</title>
		<link>http://www.recyclingsupermarket.com/recycling/get-a-bike-by-recycling/</link>
		<comments>http://www.recyclingsupermarket.com/recycling/get-a-bike-by-recycling/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 11:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/recycling/get-a-bike-by-recycling/</guid>
		<description><![CDATA[Each One Counts, the online recycling campaign for empty printer cartridges and unused mobiles, has launched re:Cycling, a new incentive scheme for active recyclers. The scheme is being run in partnership with Halfords, the UK&#8217;s largest cycle retailer.
re:Cycling offers recyclers a weekly prize draw worth £100. Winners get a Halfords Voucher that can be exchanged [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.recyclingsupermarket.com/wp-content/uploads/2008/06/eachonecounts.png" alt="Each One Counts" />Each One Counts, the online recycling campaign for empty printer cartridges and unused mobiles, has launched re:Cycling, a new incentive scheme for active recyclers. The scheme is being run in partnership with Halfords, the UK&#8217;s largest cycle retailer.</p>
<p>re:Cycling offers recyclers a weekly prize draw worth £100. Winners get a Halfords Voucher that can be exchanged for a bicycle or related goods at any of their 400 stores around the UK. Anyone registered at the <a href="http://www.eachonecounts.co.uk/">www.eachonecounts.co.uk</a> website who sends a recyclable item for a partner charity is automatically entered into the draw. The online &#8216;checker&#8217; on this site easily identifies items that are classified as recyclable in this scheme.</p>
<p> <a href="http://www.recyclingsupermarket.com/recycling/get-a-bike-by-recycling/#more-266" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/recycling/get-a-bike-by-recycling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European Union agrees new recycling targets</title>
		<link>http://www.recyclingsupermarket.com/recycling/european-union-agrees-new-recycling-targets/</link>
		<comments>http://www.recyclingsupermarket.com/recycling/european-union-agrees-new-recycling-targets/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 21:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/recycling/european-union-agrees-new-recycling-targets/</guid>
		<description><![CDATA[
European Union lawmakers approved new targets today for the recycling and re-using of waste, and measures to reduce the amount of waste that is incinerated or dumped in landfill sites.
The European Parliament voted for the target of re-using or recycling 50% of the main types of EU household waste by 2020, and 70% of all building and demolition waste.
Europe [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.recyclingsupermarket.com/wp-content/uploads/2007/09/landfill-site1.gif" alt="Landfill" /></p>
<p>European Union lawmakers approved new targets today for the recycling and re-using of waste, and measures to reduce the amount of waste that is incinerated or dumped in landfill sites.</p>
<p>The European Parliament voted for the target of re-using or recycling 50% of the main types of EU household waste by 2020, and 70% of all building and demolition waste.</p>
<p>Europe generates a staggering 1.8 billion tonnes of waste each and every year.  This amounts to around 3.5 tonnes of waste per person, with less than a third of this waste being recycled.  About one seventh of Europe&#8217;s rubbish is municipal waste, with the rest coming from shops, restaurants, industry and agriculture.  In some member states up to 90% of its waste is sent to landfill sites. <a href="http://www.recyclingsupermarket.com/recycling/european-union-agrees-new-recycling-targets/#more-262" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/recycling/european-union-agrees-new-recycling-targets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Council scraps &#8220;unworkable&#8221; microchip bin project</title>
		<link>http://www.recyclingsupermarket.com/recycling/council-scraps-unworkable-microchip-bin-project/</link>
		<comments>http://www.recyclingsupermarket.com/recycling/council-scraps-unworkable-microchip-bin-project/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 21:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/recycling/council-scraps-unworkable-microchip-bin-project/</guid>
		<description><![CDATA[A council which was one of the first in the UK to introduce microchipped wheelie bins ahead of a possible &#8220;pay as you throw&#8221; scheme has abandoned the project after saying it was unworkable.  The idea behind the government-funded project was to encourage households to increase recycling and cut the amount of waste going to landfil [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.recyclingsupermarket.com/wp-content/uploads/2008/06/pay_as_you_throw.jpg" alt="Pay as you throw waste collections" style="margin: 8px" />A council which was one of the first in the UK to introduce microchipped wheelie bins ahead of a possible &#8220;pay as you throw&#8221; scheme has abandoned the project after saying it was unworkable.  The idea behind the government-funded project was to encourage households to increase recycling and cut the amount of waste going to landfil sites.</p>
<p>South Norfolk Council was one of the first in the UK to fit the bins with such microchips, but has abandoned the £250,000 scheme after the council beleived the technology used to weigh the bins was unreliable.</p>
<p>Councillor David Bills said: &#8220;The data that was coming out was not foolproof and you must appreciate that if one is charging or reimbursing people based on data, that data has got to be correct 100% each day of the year.</p>
<p>&#8220;If it&#8217;s not, people are going to start querying it and it&#8217;s going to lead to all sorts of problems.&#8221; <a href="http://www.recyclingsupermarket.com/recycling/council-scraps-unworkable-microchip-bin-project/#more-260" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/recycling/council-scraps-unworkable-microchip-bin-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recycling takes centre stage at summer festival</title>
		<link>http://www.recyclingsupermarket.com/recycling/recycling-takes-centre-stage-at-summer-festival/</link>
		<comments>http://www.recyclingsupermarket.com/recycling/recycling-takes-centre-stage-at-summer-festival/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 13:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/recycling/recycling-takes-centre-stage-at-summer-festival/</guid>
		<description><![CDATA[A theatre company in Devon is hoping to stage a theatre production using a set, props and costumes made from only recycled items. The Plymouth Summer Festival show, One Small Step&#8230; One Giant Leap, is taking place at the Royal William Yard from 24 July to 1 August.
So Strange Youngens and Plymouth Youth Dance Company [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.recyclingsupermarket.com/wp-content/uploads/2008/06/plymouth.jpg" alt="Plymouth Summer Festival" style="margin: 8px" />A theatre company in Devon is hoping to stage a theatre production using a set, props and costumes made from only recycled items. The Plymouth Summer Festival show, One Small Step&#8230; One Giant Leap, is taking place at the Royal William Yard from 24 July to 1 August.</p>
<p>So Strange Youngens and Plymouth Youth Dance Company are appealing for any unwanted items that they can use for the production, including unwanted wetsuits, briefcases, business suits and old mobile phones.  After the show has finished all the materials used will be recycled again.</p>
<p>Alexandra Harris, one of the performers, said: &#8220;We want this performance to open people&#8217;s minds and think about the imprint they are making on the world.&#8221;</p>
<p>Anyone who would like to help out by donating items to the production is asked to contact the Barbican Theatre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/recycling/recycling-takes-centre-stage-at-summer-festival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New facilities to boost cardboard recycling</title>
		<link>http://www.recyclingsupermarket.com/household-waste/new-facilities-to-boost-cardboard-recycling/</link>
		<comments>http://www.recyclingsupermarket.com/household-waste/new-facilities-to-boost-cardboard-recycling/#comments</comments>
		<pubDate>Wed, 28 May 2008 18:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Household Waste]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Home &amp; Garden]]></category>

		<guid isPermaLink="false">http://www.recyclingsupermarket.com/household-waste/new-facilities-to-boost-cardboard-recycling/</guid>
		<description><![CDATA[With councils throughout the country offering different recycling services, many people have been left confused as to what types of food and drink packaging can and cannot be recycled.  Many cartons for milk, drinks, soups and other liquids contain plastic and aluminium linings which make them more difficult to recycle.  Most councils therefore do not collect these items [...]]]></description>
			<content:encoded><![CDATA[<p class="first">With councils throughout the country offering different recycling services, many people have been left confused as to what types of food and drink packaging can and cannot be recycled.  Many cartons for milk, drinks, soups and other liquids contain plastic and aluminium linings which make them more difficult to recycle.  Most councils therefore do not collect these items with other kinds of paper and cardboard items.</p>
<p>Derby City Council has taken steps to boost cardboard recycling in the area by providing facilities throughout the region where people can take such items to be recycled.  Carton banks have been located at Asda in Sinfin, Tesco in Mickleover and the Sainsbury&#8217;s at Kingsway Retail Park and The Wyvern.  A bank has also been located at the Raynesway Recycling Centre. </p>
<p>Councillor Mike Carr said: &#8220;We have been recycling cardboard in Derby for some time, but I think the fact that lined cardboard cartons were not recyclable was frustrating and sometimes confused people.</p>
<p>&#8220;Now they can take these drinks cartons to the carton banks at five recycling sites and I would like to encourage people, when they visit these sites, to remember to take along their cardboard cartons from now on.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclingsupermarket.com/household-waste/new-facilities-to-boost-cardboard-recycling/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
