<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Guide To Plastic Recycling Symbols</title>
	<link>http://www.recyclingsupermarket.com/household-waste/guide-to-plastic-recycling-symbols/</link>
	<description></description>
	<pubDate>Mon, 13 Oct 2008 04:50:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: sue</title>
		<link>http://www.recyclingsupermarket.com/household-waste/guide-to-plastic-recycling-symbols/#comment-273</link>
		<author>sue</author>
		<pubDate>Thu, 20 Sep 2007 08:19:28 +0000</pubDate>
		<guid>http://www.recyclingsupermarket.com/household-waste/guide-to-plastic-recycling-symbols/#comment-273</guid>
					<description>I do try and do my bit for recycling, but i do find it very confusing, as to where to put some of the plastic's. Why do you not start putting onto packaging where to recycly the various things, ie take to the dump, green bin etc</description>
		<content:encoded><![CDATA[<p>I do try and do my bit for recycling, but i do find it very confusing, as to where to put some of the plastic&#8217;s. Why do you not start putting onto packaging where to recycly the various things, ie take to the dump, green bin etc</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: admin</title>
		<link>http://www.recyclingsupermarket.com/household-waste/guide-to-plastic-recycling-symbols/#comment-274</link>
		<author>admin</author>
		<pubDate>Thu, 20 Sep 2007 09:42:25 +0000</pubDate>
		<guid>http://www.recyclingsupermarket.com/household-waste/guide-to-plastic-recycling-symbols/#comment-274</guid>
					<description>I agree it would make things a lot easier if packaging contained such labels.  However unfortunately it would be extremely difficult unless there was a unified approach to kerbside recycling throughout the country.  At the moment the items recycled, the type of bins and the colour of bins will vary from council to council.  Whereas I currently have a brown wheelie bin for paper, plastic and cans, the neighbouring council use different coloured boxes.</description>
		<content:encoded><![CDATA[<p>I agree it would make things a lot easier if packaging contained such labels.  However unfortunately it would be extremely difficult unless there was a unified approach to kerbside recycling throughout the country.  At the moment the items recycled, the type of bins and the colour of bins will vary from council to council.  Whereas I currently have a brown wheelie bin for paper, plastic and cans, the neighbouring council use different coloured boxes.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: amy roads</title>
		<link>http://www.recyclingsupermarket.com/household-waste/guide-to-plastic-recycling-symbols/#comment-3285</link>
		<author>amy roads</author>
		<pubDate>Mon, 28 Apr 2008 06:16:31 +0000</pubDate>
		<guid>http://www.recyclingsupermarket.com/household-waste/guide-to-plastic-recycling-symbols/#comment-3285</guid>
					<description>Why are there recycle triangle symbols on plastic bottles without a number inside? What does it mean? I have heard that if there is no number inide the recycle triangle that it is a #7 or "other". Can you explain what category they fall under? 
thanks,
Amy</description>
		<content:encoded><![CDATA[<p>Why are there recycle triangle symbols on plastic bottles without a number inside? What does it mean? I have heard that if there is no number inide the recycle triangle that it is a #7 or &#8220;other&#8221;. Can you explain what category they fall under?<br />
thanks,<br />
Amy</p>
]]></content:encoded>
				</item>
</channel>
</rss>
